HUSA Agadir vs. Union Touarga |
---|
22. October 2024, 17:00 CET
Lineups: official
HUSA Agadir – Starting 11 | |
---|---|
Badreddine Abyir (61) | Goalkeeper |
Sofian El Moudane (42) | Defensive midfielder |
Zakaria Ami (8) | Defensive midfielder |
Abdallah Boukhanfer (16) | Attacking midfielder |
Katulondi Kati (18) | Forward |
Assane Bèye (25) | Central back |
Fahd Bendahmane (33) | Left wing |
Hamza Kalai (2) | Right back |
Jamal Ech-Chamakh (23) | Left back |
Mohamed Bakhkhach (7) | Right wing |
Yassine Rami (4) | Central back |
HUSA Agadir – Substitutes |
---|
Aziz Kaidi (17) |
Brahim Dahmoun (11) |
Hamza Momadi (13) |
Ismail Hrila (34) |
Junior Mbele (99) |
Mohamed Amine Katiba (20) |
Salaheddine Bahi (21) |
Youness El Amali (36) |
HUSA Agadir | Injury | Expected Return |
---|
HUSA Agadir – Injuries |
---|
HUSA Agadir | Charge | Days Banned | Days Left |
---|
HUSA Agadir – Suspensions |
---|
Union Touarga – Starting 11 | |
---|---|
Abderahmane El Houasli (12) | Goalkeeper |
Aymane Mourid (5) | Defensive midfielder |
Hossam Essadak (31) | Defensive midfielder |
Mohamed Chemlal (10) | Attacking midfielder |
Anass Eddaou (7) | Forward |
Achraf Berqi (3) | Right back |
Amadou Ndiaye (80) | Right wing |
Redouan Ait Lamkadem (21) | Left back |
Soufyan Ahannach (14) | Left wing |
Tahar Ahmed El Khalej (4) | Central back |
Youssef Kajai (13) | Central back |
Union Touarga | Injury | Expected Return |
---|
Union Touarga – Injuries |
---|
Union Touarga | Charge | Days Banned | Days Left |
---|
Union Touarga – Suspensions |
---|
# | Team | M | W | D | L | G+ | G- | G+/- | P |
---|
# | Team | M | G+/- | P |
---|