St. Patricks Athletic vs. Derry City |
---|
25. October 2024, 20:45 CET
Lineups: official
St. Patricks Athletic – Starting 11 | |
---|---|
Joseph Anang (94) | Goalkeeper |
Aidan Keena (18) | Forward |
Jake Mulraney (20) | Forward |
Zak Elbouzedi (26) | Forward |
Anto Breslin (3) | Left back |
Brandon Kavanagh (14) | Central midfielder |
Chris Forrester (8) | Central midfielder |
Jamie Lennon (6) | Central midfielder |
Joe Redmond (4) | Central back |
Ryan McLaughlin (23) | Right back |
Tom Grivosti (5) | Central back |
St. Patricks Athletic | Injury | Expected Return |
---|
St. Patricks Athletic – Injuries |
---|
St. Patricks Athletic | Charge | Days Banned | Days Left |
---|
St. Patricks Athletic – Suspensions |
---|
Derry City – Starting 11 | |
---|---|
Brian Maher (1) | Goalkeeper |
Adam O’Reilly (28) | Defensive midfielder |
Sadou Diallo (15) | Defensive midfielder |
Will Patching (8) | Attacking midfielder |
Danny Mullen (21) | Forward |
Andre Wisdom (20) | Central back |
Duncan Idehen (25) | Central back |
Michael Duffy (7) | Left wing |
Paul McMullan (12) | Right wing |
Ronan Boyce (2) | Right back |
Shane McEleney (16) | Left back |
Derry City – Substitutes |
---|
Colm Whelan (11) |
Conor Barr (39) |
Jacob Davenport (19) |
Patrick Hoban (9) |
Patrick McEleney (10) |
Sean Robertson (29) |
Tadhg Ryan (26) |
Derry City | Injury | Expected Return |
---|
Derry City – Injuries |
---|
Derry City | Charge | Days Banned | Days Left |
---|
Derry City – Suspensions |
---|
# | Team | M | W | D | L | G+ | G- | G+/- | P |
---|---|---|---|---|---|---|---|---|---|
Bohemian FC | |||||||||
Derry City | |||||||||
Drogheda United | |||||||||
Dundalk | |||||||||
Galway | |||||||||
Shamrock Rovers | |||||||||
Shelbourne | |||||||||
Sligo Rovers | |||||||||
St. Patricks Athletic | |||||||||
Waterford United |
# | Team | M | G+/- | P |
---|---|---|---|---|
Bohemian FC | ||||
Derry City | ||||
Drogheda United | ||||
Dundalk | ||||
Galway | ||||
Shamrock Rovers | ||||
Shelbourne | ||||
Sligo Rovers | ||||
St. Patricks Athletic | ||||
Waterford United |